Our goal is to be powered by 100% renewable energy by 2020.
Our solar energy journey began in 2007. The first step was an energy audit which identified actions to reduce carbon emissions, noise and the Resorts reliance on the 24hr/7 day a week diesel generator.
In 2008, our Hybrid Solar Power Station was completed which at the time was a state-of-the-art system and one of a kind in Australia. Over time, this hybrid system has been expanded to a fully commercial 3-phase system and additional solar panels, batteries and associated infrastructure has been installed.
Today the Resort is a mini solar city with 801 solar panels (209kW) & 234 batteries (29,000 amps) – capacity to run for 2 weeks on solar energy. In 2020, an additional 88 solar panels, battery bank and solar hot water systems will be installed, and we will achieve our goal of powering the Resort by 100% renewable energy!
Our solar energy program has directly taken action against climate change: 550 litres of diesel fuel saved each day which equals 538 tonnes of carbon emissions saved per year.
This significant achievement has been made possible with support from the Great Barrier Reef Marine Park Authority; the Queensland Government’s ‘Great Barrier Reef Island Resorts Rejuvenation Fund’ and the Great Barrier Reef Foundation ‘Reef Islands Initiative’
System Details
LADY ELLIOT ISLAND SOLAR POWER PANEL DETAILS | |||||||
---|---|---|---|---|---|---|---|
NAME | INSTALLATION DATE | INVERTER MAKE/MODEL | PANEL MAKE | PANEL MODEL | PANEL WATTS | NUMBER OF PANELS | SYSTEM WATTS |
Hybrid Power Station L1 | 2008 | SMC 7000TL | Kyocera | KD205GX-LP | 205 | 32 | 6560 |
Hybrid Power Station L2 | 2008 | SMC 7000TL | Kyocera | KD205GX-LP | 205 | 32 | 6560 |
Hybrid Power Station L3 | 2008 | SMC 7000TL | Kyocera | KD205GX-LP | 205 | 32 | 6560 |
Breezeway | 2012 | STP 8000TL-10 | REC | REC245PE(BLK) | 245 | 32 | 7840 |
Staff Lodges | 2013 | STP 15000TL-10 | REC | REC250PE | 250 | 60 | 15000 |
Reception | 2014 | STP 15000TL-10 | REC | REC260PE | 260 | 60 | 15600 |
Dive Shop | 2014 | STP 15000TL-10 | REC | REC269PE | 260 | 65 | 16900 |
Kitchen | 2016 | STP 15000TL-10 | REC | REC260PE | 260 | 60 | 15600 |
Education Centre | 2016 | STP 15000TL-10 | QCell | Q.PRO-G2 235 | 235 | 56 | 13160 |
Phil Town | 2017 | SB 3000TL-21 | QCell | Q.PRO-G2 235 | 235 | 12 | 2820 |
Runway | 2017 | STP 10000TL-20 | QCell | Q.PRO-G2 235 | 235 | 42 | 9870 |
Hybrid Power Station Gd Mt North Front | 2019 | STP 9000TL-20 | REC | REC290TP2BLK | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt West Front | 2019 | STP 9000TL-20 | REC | REC290TP2BLK | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt East Front | 2019 | STP 9000TL-20 | REC | REC290TP2BLK | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt West Rear | 2019 | SPT 10000TL | REC | REC295TP2BLK | 295 | 34 | 10030 |
Hybrid Power Station Gd Mt East Rear | 2019 | SPT 10000TL | REC | REC295TP2BLK | 295 | 34 | 10030 |
Volunteer Tents | 2019 | STP 25000TL-30 | REC | REC295TP2BLK | 295 | 88 | 25960 |
Total Number of Panels | 801 | 210070 |







