Our goal is to be powered by 100% renewable energy by 2020.
Our solar energy journey began in 2007. The first step was an energy audit which identified actions to reduce carbon emissions, noise and the Resorts reliance on the 24hr/7 day a week diesel generator.
In 2008, our Hybrid Solar Power Station was completed which at the time was a state-of-the-art system and one of a kind in Australia. Over time, this hybrid system has been expanded to a fully commercial 3-phase system and additional solar panels, batteries and associated infrastructure has been installed.
Today the Resort is a mini solar city with 801 solar panels (209kW) & 234 batteries (29,000 amps) – capacity to run for 2 weeks on solar energy. In 2020, an additional 88 solar panels, battery bank and solar hot water systems will be installed, and we will achieve our goal of powering the Resort by 100% renewable energy!
Our solar energy program has directly taken action against climate change: 550 litres of diesel fuel saved each day which equals 538 tonnes of carbon emissions saved per year.
We aim to run our Resort on 100% renewable energy. This is dependant on the weather, time of the day and demand. Click here to see how much renewable energy we are currently using.
This significant achievement has been made possible with support from the Great Barrier Reef Marine Park Authority; the Queensland Government’s ‘Great Barrier Reef Island Resorts Rejuvenation Fund’ and the Great Barrier Reef Foundation ‘Reef Islands Initiative’
System Details
LADY ELLIOT ISLAND SOLAR POWER AS AT 3:15PM WEDNESDAY 16th JANUARY 2022 | |||||||
---|---|---|---|---|---|---|---|
NAME | INSTALLATION DATE | PANEL MODEL | GENERATED TODAY (kwH) |
GENERATED YESTERDAY (kwH) |
PANEL WATTS | NUMBER OF PANELS | SYSTEM WATTS |
Hybrid Power Station Gd Mt West Front | 2019 | REC290TP2BLK | 23.88 | 42.20 | 290 | 34 | 9860 |
Hybrid Power Station L2 | 2008 | KD205GX-LP | 24.52 | 29.17 | 205 | 32 | 6560 |
Hybrid Power Station L3 | 2008 | KD205GX-LP | 22.05 | 26.41 | 205 | 32 | 6560 |
Breezeway | 2012 | REC245PE(BLK) | 28.01 | 33.63 | 245 | 32 | 7840 |
Staff Lodges | 2013 | REC250PE | 51.62 | 63.73 | 250 | 60 | 15000 |
Reception | 2014 | REC260PE | 55.73 | 68.75 | 260 | 60 | 15600 |
Dive Shop | 2014 | REC269PE | 56.50 | 72.51 | 260 | 65 | 16900 |
Kitchen | 2016 | REC260PE | 52.05 | 67.26 | 260 | 60 | 15600 |
Education Centre | 2016 | Q.PRO-G2 235 | 54.02 | 66.10 | 235 | 56 | 13160 |
Runway | 2017 | Q.PRO-G2 235 | 33.22 | 42.87 | 235 | 42 | 9870 |
Hybrid Power Station Gd Mt North Front | 2019 | REC290TP2BLK | 29.84 | 44.34 | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt West Front | 2019 | REC290TP2BLK | 23.88 | 42.20 | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt East Front | 2019 | REC290TP2BLK | 28.66 | 44.16 | 290 | 34 | 9860 |
Hybrid Power Station Gd Mt West Rear | 2019 | REC295TP2BLK | 33.84 | 42.33 | 295 | 34 | 10030 |
Hybrid Power Station Gd Mt East Rear | 2019 | REC295TP2BLK | 34.92 | 44.90 | 295 | 34 | 10030 |
Volunteer Tents | 2019 | REC295TP2BLK | 80.61 | 106.11 | 295 | 88 | 25960 |
Total Number of Panels | 801 | 210070 |







